Pitches 2010Tent - Caravan - Camping car
tarifs par night
Tourist tax collected for the commune of Arradon is 0.45 € per person (in 2009).
Above 18 and per day from June to September.
| 02/04 to 03/07 31/08 to 25/09 | 03/07 to 10/07 23/08 to 31/08 | 10/07 to 24/07 18/08 to 23/08 | 24/07 to 18/08 | |
|---|---|---|---|---|
| 1 or 2 persons +vehicle | 15.90€ | 19.80€ | 28.80€ | 34.80€ |
| Adult or child over 7 | 4.00€ | 4.00€ | 5.20€ | 6.20€ |
| Infant from 2 to 7 | 3.00€ | 3.50€ | 4.00€ | 4.50€ |
| Infant less 2 | 3.00€ | 3.50€ | 4.00€ | 4.50€ |
| Electricity 6/10 Amp | 3.50/4.50€ | 3.50/4.50€ | 3.50/4.50€ | 3.50/4.50€ |
| Site with water | 4.00€ | 4.00€ | 4.00€ | 4.00€ |
| Additional car or boat | 1.50€ | 3.50€ | 3.50€ | 3.50€ |
| Dog | 1.50€ | 3.50€ | 3.50€ | 3.50€ |
| Visitor without vehicle | 4.00€ | 4.00€ | 5.20€ | 6.20€ |
| Garage | 3.00€ | 3.00€ | 27.00€ | 30.00€ |
| Private cabin | 6.00€ | 6.00€ | 6.00€ | 6.00€ |
| refrigerated compartment | 5.00 € | 5.00€ | 5.00€ | 5.00€ |
| Book now | ||||
Hire of a private family cubicle: 6 € / night (minimum 5 nights). Private family cubicle with WC, shower and wash basin.Cubicles are private and situated in the main toilet block.
Refrigirated compartment : 5 € / day.
All our prices are in Euros, they include VAT at 5.5%, hot water in washbasins and showers, access to the games (except mini-golf), to the multi-sports ground, to the aquatic space.
No reservation fee.
Animal are accepted except dog of category A
Rentings 2010Mobil-home - Cottage - Campeco
tarifs par Week
Weekly rental Saturday to Saturday in July and August.
Off peak - Arrival date of your choice depending on availabilities.
| 02/04 to 19/06 | 19/06 to 03/07 | 03/07 to 10/07 | 10/07 to 31/07 | 31/07 to 21/08 | 21/08 to 28/08 | 28/08 to 25/09 | |
|---|---|---|---|---|---|---|---|
| MOBIL-HOME grand confort | |||||||
| 40 m2 - 8 pers. - 3 room | 490€ | 510€ | 850€ | 1050€ | 1190€ | 970€ | 490€ |
| 32m2 - 6 pers. - 3 room | 370€ | 390€ | 580€ | 795€ | 910€ | 720€ | 370€ |
| MOBIL-HOME | |||||||
| 31m2 - 6 pers. - 3 room | 330€ | 350€ | 550€ | 745€ | 870€ | 680€ | 330€ |
| 29m²- 6 pers. - 2 room | 330€ | 350€ | 550€ | 745€ | 870€ | 680€ | 330€ |
| 27m2 confort - 5 pers. - 2 room | 285€ | 305€ | 495€ | 695€ | 795€ | 620€ | 285€ |
| COTTAGES | |||||||
| Chalet - 6 pers. 3 room | 330€ | 350€ | 550€ | 745€ | 870€ | 680€ | 330€ |
| FIRST PRICE COTTAGES "old model" | |||||||
| Chalet - 6 pers. 2 room | 265€ | 280€ | 480€ | 655€ | 755€ | 580€ | 265€ |
| Campeco 4 pers. | 200€ | 220€ | 390€ | 495€ | 600€ | 460€ | 200€ |
| Book now | |||||||
-20% on the second week before the 03/07 and after the 28/08
Rentings 2010Mobil-home (27m2 - Loggia - 21m²
tarifs par Week
Weekly rental Friday to Friday in July and August.
Off peak - Arrival date of your choice depending on availabilities.
| 02/4 to 18/06 | 18/06 to 02/07 | 02/07 to 09/07 | 09/07 to 30/07 | 30/07 to 20/08 | 20/08 to 27/08 | 27/08 to 25/09 | |
|---|---|---|---|---|---|---|---|
| 27m² | 265€ | 280€ | 480€ | 650€ | 755€ | 580€ | 265€ |
| LOGGIA 25m² + terrace half-covered | 330€ | 350€ | 550€ | 745€ | 870€ | 680€ | 330€ |
| 24m² - 4 pers. - 2room | 265€ | 280€ | 480€ | 650€ | 755€ | 580€ | 265€ |
| 21m² | 220€ | 240€ | 440€ | 570€ | 660€ | 520€ | 220€ |
| Book now | |||||||
-20% on the second week before the 03/07 and after the 28/08
Special offers 2 weeks consecutivesMobil-home - cottages
tarifs par 2 weeks consecutives
| 19/06 to 03/07 | 26/06 to 10/07 | 21/08 to 04/09 | |
|---|---|---|---|
| M-home 24m² | 505€ | 760€ | 845€ |
| M-home 27m² confort | 549€ | 790€ | 890€ |
| M-home 29m² | 630€ | 890€ | 990€ |
| M-home 31m² | 630€ | 890€ | 990€ |
| Tamaris 32m² | 699€ | 960€ | 1085€ |
| Atlantic 40m² | 1150€ | 1360€ | 1390€ |
| 18/06 to 02/07 | 25/06 to 09/07 | 20/08 to 03/09 | |
|---|---|---|---|
| M-home 27m² | 505€ | 760€ | 845€ |
| Loggia 25m² with outside covered terrace | 630€ | 890€ | 990€ |
Special offers Weekend & short stayMobil-home - Cottage
tarifs par Weekend & Short stay
| Assumption | Whit Sunday 1st may - 8 may | Off peak * | Off peak * | |
|---|---|---|---|---|
| 4 nights | 3 nights | 1 night | Extra night | |
| 40 m² environ | 510€ | 360€ | 160€ | 80€ |
| 32 m² environ | 340€ | 250€ | 110€ | 55€ |
| 31 m² environ | 310€ | 230€ | 100€ | 50€ |
| 29 m² environ | 310€ | 230€ | 100€ | 50€ |
| Loggia 25 m² env. | 310€ | 230€ | 100€ | 50€ |
| 24 m²environ | 250€ | 180€ | 80€ | 40€ |
| 21 m² environ | 220€ | 170€ | 80€ | 35€ |
| chalet 3 bedrooms | 310€ | 230€ | 100€ | 50€ |
| chalet 2 bedrooms | 270 € | 210 € | 95€ | 45€ |
| Campeco | 200€ | 170€ | 80€ | 35€ |
| 27 m² confort | 260€ | 190€ | 85€ | 40€ |
| 27 m² | 250€ | 180€ | 80€ | 40€ |
| Book now | ||||
*Off peak : short stay week or week end from 2th april to 03 july and from 28 august to 25 september except special weekends.



